| No. | Programme Title | Level of Study | Mode of Study | Duration of Study | Locally-accredited (Y/N) |
Local (L)/ Non-local (N) Programme |
Remarks |
| Bachelor of Arts (Honours) in Chinese Language and Culture | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Arts (Honours) in Language Studies with Information Analytics | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Arts (Honours) in Media and Communication Design | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Social Sciences (Honours) | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Accountancy | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Convention and Event Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Finance | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Health Services Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Hospitality Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Human Resource Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Innovation and Design Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in International Business | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Marketing Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Operations and Supply Chain Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Travel Industry Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Engineering (Honours) in Electrical Engineering | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Engineering (Honours) in Mechanical Engineering | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Science (Honours) in Building Engineering and Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Science (Honours) in Data Science and Artificial Intelligence | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Science (Honours) in Health Studies | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Science (Honours) in Information Systems and Web Technologies | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Science (Honours) in Surveying | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Social Sciences (Honours) in Psychology | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Social Sciences (Honours) in Social Policy and Management | Undergraduate | Full-time | 4 years | Y | L | ||
| Bachelor of Business Administration (Honours) | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Accountancy | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Convention and Event Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Finance | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Health Services Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Hospitality Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Human Resource Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Innovation and Design Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in International Business | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Marketing Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Operations and Supply Chain Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Business Administration (Honours) in Travel Industry Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Arts (Honours) in Chinese Language and Culture | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Arts (Honours) in Language Studies with Information Analytics | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Science (Honours) in Health Studies | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Science (Honours) in Information Systems and Web Technologies | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Science (Honours) in Data Science and Artificial Intelligence | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Science (Honours) in Building Engineering and Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Science (Honours) in Surveying | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Engineering (Honours) in Electrical Engineering | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Engineering (Honours) in Mechanical Engineering | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Social Sciences (Honours) | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Social Sciences (Honours) in Psychology | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Social Sciences (Honours) in Social Policy and Management | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Arts (Honours) in Media and Communication Design | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Design (Honours) in Interaction and System Design | Undergraduate | Full-time | 2 years | Y | L | ||
| Bachelor of Social Work (Honours) | Undergraduate | Full-time | 2 years | Y | L | ||
| Master of Science in Green Business Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Health Services Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Smart Engineering and Construction | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Digital Business and Marketing Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Sustainable Tourism and Hospitality Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Arts in AI and Technology-assisted Language Teaching | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Arts in Chinese Creative Writing and Media Culture | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in AI and Emerging Technologies for Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Construction Law and Dispute Resolution | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Mega Events Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Talent Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Wealth Creation and Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Applied Nutrition | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Health Analytics | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Engineering Project Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L | ||
| Master of Science in Sustainable Engineering Management | Postgraduate | Mixed-mode Full-time / Mixed-mode Part-time | 1 year (Full-time) /
2 years (Part-time) | Y | L |
PolyU SPEED website: https://www.speed-polyu.edu.hk/